ADDITIONAL INFORMATION
| OEM No. | 48521-2Y405 | 
|---|---|
| CAR NAME | CEFIRO | 
| CAR MODEL | A33 | 
| CAR YEAR | 1999- | 
| POSITION | R/L | 
| UNIT PRICE | PAIR | 
| REMARK | 16.10*14.15*310 | 
Related Products
- 
		TOYOTA MARK II, UPPER, BALL JOINT, CJB-2093ADDITIONAL INFORMATION CAR NAME – CAR MODEL MARK II POSITION UP R/L UNIT PRICE PC TAPER 12.8 mm. HOUSING 33.3… 
- 
		HONDA BRIO 2011-, LOWER – BALL JOINT, CJB-BR02ADDITIONAL INFORMATION CAR NAME HONDA BRIO CAR YEAR 2011- POSITION LOW R/L UNIT PRICE 1BOX / 2PCS TAPER 16.10 mm.… 
- 
		CHEVROLET OPTRA LOWER BALL JOINT, CJB-OP02ADDITIONAL INFORMATION CAR NAME CHEVROLET CAR MODEL OPTRA POSITION LOW R/L UNIT PRICE 1 BOX / 2 PCS TAPER Taper… 
- 
		43350-29045, 43350-29055, 43350-29056, 43360-29065, 43360-29075, 43360-29076, TOYOTA HIACE VAN-WAGON&COMMUTER, HIACE TRUCK, UPPER BALL JOINT, CJB-2481ADDITIONAL INFORMATION OEM No. 43350-29045, 43350-29055, 43350-29056, 43360-29065, 43360-29075, 43360-29076 CAR NAME & COMMUTER, HIACE TRUCK, HIACE VAN – WAGON… 




